Template:Infobox soyjak: Difference between revisions
Blanked the page Tags: Blanking Manual revert Reverted |
No edit summary Tag: Manual revert |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly><infobox layout="stacked"> | |||
<title source="name"> | |||
<default>{{PAGENAME}}</default> | |||
</title> | |||
<panel> | |||
<section> | |||
<label>Soyjak</label> | |||
<image source="image"><caption><default>{{{caption}}}</default></caption></image> | |||
</section> | |||
<section> | |||
<label>Original</label> | |||
<image source="original_image"><caption><default>{{{original_image_caption}}}</default></caption></image> | |||
</section> | |||
</panel> | |||
<header>{{{type|[[Soyjak]] variant}}}</header> | |||
<data source="aliases"> | |||
<label>Aliases</label> | |||
</data> | |||
<data source="origin"> | |||
<label>Origin</label> | |||
</data> | |||
<data source="creator"> | |||
<label>Creator</label> | |||
</data> | |||
<data source="oldest_known_post"> | |||
<label>Oldest known post</label> | |||
</data> | |||
<data source="traced_from"> | |||
<label>Traced from</label> | |||
</data> | |||
<data source="based_on"> | |||
<label>Based on</label> | |||
</data> | |||
<data source="subvariants"> | |||
<label>Subvariants</label> | |||
</data> | |||
<data source="members"> | |||
<label>Members</label> | |||
</data> | |||
<data source="nationality"> | |||
<label>Nationality</label> | |||
</data> | |||
<data source="booru_posts"> | |||
<label>[[GartyBooru]] posts</label> | |||
</data> | |||
</infobox></includeonly><noinclude> | |||
{{documentation}}<!-- Categories go in the /doc subpage, and interwikis go in Wikidata. --> | |||
</noinclude> | |||
Latest revision as of 16:35, 21 March 2026
Usage
Infobox for Soyjak variants, including origin, subtype, booru stats, and more.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Full name of the soyjak variant.
| String | optional |
| Image | image | Filename of the main image (no File: or brackets).
| File | optional |
| Original Image | original_image | Filename of the image the soyjak was traced from (no File: or brackets). If original_image is missing, the infobox image will be untabbed. You will NOT include original_image without including image as well.
| String | optional |
| Aliases | aliases | Alternate names or nicknames for this soyjak. Make a list by using * for bullet points.
| String | optional |
| Creator | creator | Creator of the 'jak
| String | optional |
| Type | type | Usually just 'Soyjak variant'.
| String | optional |
| Origin | origin | Where the soyjak originated. Can include date and site info.
| String | optional |
| Booru Posts | booru_posts | Number of posts on SoyBooru. Use the {{boorusearch}} template to link and count.
| Content | optional |
| Traced From | traced_from | Person or image this soyjak was traced from.
| String | optional |
| Subvariants | subvariants | Notable subtypes of this soyjak. Use bullet points with * to make a list.
| Content | optional |
| Based On | based_on | General inspiration (e.g., character or meme this was derived from). | String | optional |
| Nationality | nationality | Fictional or real-world nationality assigned to the soyjak.
| String | optional |
Notes
- Use
creatorif the soyjak has a distinctly named creator like for example The Swede. - Use
membersfor duos, trios, trends where the template includes more than one soyjak. - Use
oldest_known_postfor earliest appearance of a soyjak if you're unsure if it's xher actual origin. Otherwise useoriginnormally.